Valid as from January 2009
All amounts are stated in Sterling and Euros. Amounts may vary subject to exchange rate fluctuations.
CGI Finance shall be entitled to make the following charges and to adjust the said charges from time to time:
| Administration fee | 0.5% of the amount of the Credit subject to a minimum fee of £/€300 |
| Early Prepayment | £/€100 |
| Late Payment/default charge | £/€100 |
| Changes to bank account | £/€50 |
| Change of direct debit date | £/€30 |
| Change of address | £/€20 |
| Request for copy documents | £/€30 |
| Request for information re: loan | £/€20 |
| Dunning letters | £/€30 |
The above charges, except the Commitment fee, are commensurate with and reflect the actual administrative cost of performing the relevant action.
Set out below is a list of the amount of certain of the fees and expenses that may be incurred in connection with this Agreement. This list is indicative only, and the actual fees and expenses charged to the Borrower by the Creditor will depend on a number of factors, including:
| Expense | Guide amount (excluding VAT) |
| Preparation and registration of Notice of Mortgage Intent and Mortgage | £/€109 |
| Agent's fee for registering a Boat | £/€ 285 |
| MCA fee for Notice of Mortage Intent | £/€ 25 |
| MCA fee for Registration of Mortage | £/€ 84 |
| MCA fee for Provisional Registration | £/€ 257 |
| MCA fee for Full Registration | £/€ 160 |
| Tonnage survey fee (under 15m) |
£/€ 150
Within Southern England break
|
| Companies house fee (companies only) | £/€ 13 per charge |
| Five year MCA registration fee | £/€ 49 |
| Agents fees for re-registration after 5 years | £/€ 160 |
| Agents fees for discharge of the mortage | £/€ 160 |
Such fees and expenses are subject to change which is outside our control. Enforcement charges will depend upon the above mentioned factors but in all cases shall reflect the actual costs of our agents.
